We've noticed that you've been inactive for over 10 minute(s). We've stopped running the Shoutbox due to your inactivity. If you are back again, please click the I'm Back button below.
1 17 ms 19 ms 26 ms 10.128.4.2
2 20 ms 19 ms 18 ms r2-pochtovaya19-vlan4.matrix.farlep.net [217.146
.240.1]
3 20 ms 18 ms 19 ms r5-pochtovaya19-vlan15.matrix.farlep.net [217.14
6.240.178]
4 21 ms 18 ms 19 ms core-0-1GE-204dot1q.odessa.ucomline.net [62.221.
40.157]
5 29 ms 26 ms 24 ms edge-3-4GE.kiev.ucomline.net [213.130.29.82]
6 65 ms 69 ms 63 ms 213.71.9.73
7 62 ms 60 ms 62 ms so-0-0-0.XR1.FFT4.ALTER.NET [149.227.17.221]
8 62 ms 62 ms 64 ms so-3-0-0.TL2.FFT1.ALTER.NET [146.188.4.77]
9 87 ms 88 ms 88 ms so-3-3-0.TL1.STK2.ALTER.NET [146.188.3.129]
10 90 ms 89 ms 90 ms so-6-0-0.XR1.STK3.ALTER.NET [146.188.11.229]
11 97 ms 115 ms 88 ms POS1-0.GW9.STK3.ALTER.NET [146.188.7.78]
12 102 ms 99 ms 105 ms use200727.se.customer.alter.net [212.209.144.66]
13 101 ms 99 ms 103 ms cus-balticom-2-r29.globalcom.lv [85.254.1.10]
14 103 ms 103 ms 103 ms balticom-240-45.balticom.lv [83.99.240.45]
15 108 ms 102 ms 107 ms ip-129-1.ultranet.lv [78.157.129.1]
1 17 ms 18 ms 19 ms 10.128.4.2
2 17 ms 18 ms 19 ms r2-pochtovaya19-vlan4.matrix.farlep.net [217.146
.240.1]
3 18 ms 18 ms 19 ms r5-pochtovaya19-vlan15.matrix.farlep.net [217.14
6.240.178]
4 18 ms 18 ms 18 ms core-0-1GE-204dot1q.odessa.ucomline.net [62.221.
40.157]
5 27 ms 29 ms 26 ms edge-3-4GE.kiev.ucomline.net [213.130.29.82]
6 64 ms 63 ms 60 ms 213.71.9.73
7 63 ms 65 ms 74 ms so-0-0-0.XR1.FFT4.ALTER.NET [149.227.17.221]
8 66 ms 64 ms 64 ms so-2-0-0.TL2.FFT1.ALTER.NET [146.188.8.138]
9 64 ms 64 ms 64 ms so-1-0-0.BR1.FFT1.ALTER.NET [146.188.5.14]
10 64 ms 65 ms 64 ms ffm-ge.telia.net [146.188.112.42]
11 61 ms 59 ms 60 ms ffm-bb1-link.telia.net [80.91.254.98]
12 89 ms 91 ms 88 ms s-bb1-link.telia.net [80.91.251.144]
13 97 ms 95 ms 99 ms hls-b3-pos6-0-0.telia.net [213.248.64.102]
14 108 ms 106 ms 107 ms telialatvija-118066-hls-b3.c.telia.net [213.248.
78.250]
15 122 ms 111 ms 109 ms telia-gw1.bkc.lv [195.244.131.5]
16 110 ms 110 ms 110 ms vl153.bkc650.bkc.lv [195.244.131.88]
17 115 ms 111 ms 111 ms vl152.bkc37.bkc.lv [62.84.0.243]
18 112 ms 111 ms 111 ms 195.244.131.218
19 117 ms 114 ms 114 ms bagem.lv [91.188.53.18]